![]() |
|---|
Client Information Newsletter: 1st Quarter 2003
| (a) Insurable Earnings - $39,900 with a $3,500 exemption |
|---|
| (b) Employee Contribution - $1,801.80 (up from $1,673.20) |
| (c) Employer Matching Contribution - $1,801.80 |
| (d) Self-Employed Contribution - $3,603.60 (up from $3,346.40) |
| (e) Self-employed persons will be able to deduct up to $1,801.80 from their income for the equivalent-to-employer portion of CPP for the 2003 taxation year |
| (a) Insurable Earnings - $39,000 (unchanged) |
|---|
| (b) Employee Contribution - $819.00 (down from $858.00) |
| (c) Employer Contribution (1.4 times employee) - $1,146.60 (down from $1,201.20) |
WORKERS SAFETY AND INSURANCE COVERAGE
AUTOMOBILE DEDUCTION LIMITS FOR 2003
INTEREST RATES ON TAXES - SUBJECT TO CHANGE QUARTERLY
CORPORATE TAX RATE REDUCTIONS - FEDERAL
CORPORATE TAX RATES - SMALL BUSINESSES
| Federal | Provincial | Total | |
|---|---|---|---|
| 2003 | 13.12% | 5.50% | 18.62% |
| 2004 | 13.12% | 5.00% | 18.12% |
| 2005 | 13.12% | 4.00% | 17.12% |
| Gross Weekly Payroll | $500.00 | $600.00 | $1,000.00 | $1,500.00 |
|---|---|---|---|---|
| Deductions: | ||||
| EI | $ 10.50 | $ 12.60 | $ 21.00 | $ 31.50 |
| CPP | 21.42 | 26.37 | 46.17 | 70.92 |
| Tax | 71.05 | 91.10 | 211.35 | 396.00 |
| $102.97 | $130.07 | $278.52 | $498.42 | |
| Net Take-Home Pay | $397.03 | $469.93 | $721.48 | $1,001.58 |
| ====== | ====== | ====== | ====== | |
| Annual Gross | $26,000 | $31,200 | $52,000 | $78,000 |
| Annual Net | $20,646 | $24,436 | $37,517 | $52,082 |
| % of Net to Gross | 79% | 78% | 72% | 67% |
| Gross Weekly Payroll | $500.00 | $600.00 | $1,000.00 | $1,500.00 |
|---|---|---|---|---|
| EI | $ 14.70 | $ 17.64 | $ 29.40 | $ 44.10 |
| CPP | 21.42 | 26.37 | 46.17 | 70.92 |
| Group - 4% | 20.00 | 24.00 | 40.00 | 60.00 |
| EHT- 2% | 10.00 | 12.00 | 20.00 | 30.00 |
| WSIB - 3% | 15.00 | 18.00 | 30.00 | 45.00 |
| Pension - 2% | 10.00 | 12.00 | 20.00 | 30.00 |
| Vacation Pay - 4% | 20.00 | 24.00 | 40.00 | 60.00 |
| $111.12 | $134.01 | $225.57 | $340.02 | |
| Actual Cost Weekly | $611.12 | $734.01 | $1,225.27 | $1,840.02 |
| ====== | ====== | ====== | ====== | |
| Base Cost Annually | $26,000 | $31,200 | $52,000 | $78,000 |
| Actual Cost Annually | $31,778 | $38,169 | $63,730 | $95,681 |
| Cost as % of Base | 122% | 122% | 123% | 123% |
RRSP
| Age at start of year |
RRIFs set up before the end of 1992 |
RRIFs set up after the end of 1992 |
|---|---|---|
| 70 | 5.00% | 5.00% |
| 75 | 6.67% | 7.85% |
| 80 | 8.75% | 8.75% |
| 85 | 10.33% | 10.33% |
| 90 | 13.62% | 13.65% |
| 94 or over | 20.00% | 20.00% |
We welcome comments you may have on this newsletter as well as suggestions for future topics.
The information herein is provided for your general information and action should not be taken on the basis of this newsletter, but only on the advice of your own individual advisor, applying this advice to your individual situation. Please call if you have any questions.
Waters & Meredith
Chartered Accountants
Telephone: 905-356-4324
Fax: 905-356-0964
E-mail: wm@watersmeredith.com