![]() |
|---|
ONTARIO BUDGET
May 9, 2001
The expected growth in the economy for Ontario is 2.2% for 2001. This follows four (4) years where the annual growth was over 5%.
Ontario's economic performance is expected to strengthen in the second half of 2001.
Employment is expected to increase by 2 to 2 1/2% in 2001 and by 2 1/2% to 3% in 2002.
The Ontario CPI inflation is expected to average 2.8% in 2001 and 2.0% in 2002.
Ontario housing starts are expected to total 72,000 in 2001.
The land transfer tax rebate for first-time buyers of new homes will continue.
Ontario's share of North American automotive assembly rose from 14.6% in 1995 to 16.3% in 2000. Employment increased by 8.7% to 74,000 in 2000.
Employment in the high-tech sector has increased to approximately 305,000 in early 2001.
Communications equipment and parts employment has declined from a year earlier, but employment in other parts of the high-tech sector, accounting for 90% of the sector's jobs, has continued to grow.
Ontario Revenues (millions):
| Interim 2001 | Projected 2002 | |
|---|---|---|
| Taxation: | ||
| -Personal income tax | $ 18,975 | $ 18,010 |
| -Retail sales tax | 13,757 | 14,340 |
| -Corporation tax | 9,130 | 8,340 |
| -Other taxes | 7,800 | 8,130 |
| Federal payments | 6,232 | 7,359 |
| Income from government enterprises | 3,968 | 3,424 |
| Other | 5,065 --------- |
4,667 --------- |
| Total | $ 64,927 ===== |
$ 64,270 ===== |
| Ontario Lottery and Gaming | $ 2,150 | $ 2,000 |
|---|---|---|
| Liquor Control Boad | 875 | 890 |
| Ontario Power Generation | 918 | 524 |
| Other | 25 ------- |
10 ------- |
| Total | $ 3,968 ==== |
$ 3,424 ==== |
| Health Care (5% increase) | $ 23.9 |
|---|---|
| Schools | 11.7 |
| Interest | 9.4 |
| Other | 18.3 ------ |
| Total | $ 63.3 === |
| Provincial | Federal and Provincial Combined | |||||
|---|---|---|---|---|---|---|
| General |
M & P |
Small Business |
General |
M & P |
Small Business |
|
| 2001 | 14.0% | 12.0% | 6.5% | 42.12% | 34.12% | 19.62% |
| 2002 | 12.5% | 11.0% | 6.0% | 38.62% | 33.12% | 19.12% |
| 2003 | 11.0% | 10.0% | 5.5% | 35.12% | 32.12% | 18.62% |
| 2004 | 9.5% | 9.0% | 5.0% | 31.62% | 31.12% | 18.12% |
| 2005 | 8.0% | 8.0% | 4.0% | 30.12% | 30.12% | 17.12% |
| 2001 | 2002 | 2003 | |
|---|---|---|---|
| Up to $30,814 | 6.20% | 6.05% | 5.65% |
| $30,814 to $61,929 | 9.24% | 9.15% | 8.85% |
| 2001 | 2002 | 2003 | |
|---|---|---|---|
| Up to $30,814 | 22.2% | 22.1% | 21.7% |
| $30,814 to $61,929 | 31.2% | 31.1% | 30.9% |
| $61,930 to $100,000 | 43.4% | 43.4% | 43.4% |
| Over $100,000 | 46.4% | 46.4% | 46.4% |
The information herein is provided for your general information and action should not be taken on the basis of this budget memo, but only on the advice of your own individual advisor, applying this advice to your individual situation. Please call if you have any questions.
4673 Ontario Avenue, Suite 301
Niagara Falls, Ontario L2E 3R1
Tel: (905) 356-4324
Fax: (905) 356-0964
Home| Mission| Services| Clients| People| Newsletter| Federal Budget| Links| Email